Most Recent Tampa Homes For Sale
| View All Tampa Homes For Sale | ||
|
4222 W Beachway Dr, Tampa, FL 33609 | $995,000 4 beds 3.5 baths |
|
6026 Interbay Blvd, Tampa, FL 33611 | $358,000 3 beds 2.5 baths |
|
3901 W Granada St, Tampa, FL 33629 | $349,000 3 beds 2 baths |
Real Estate Resources |
Tampa Apartments
There are 267 apartments found in and near the Tampa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings